| Age in weeks | < 10 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 12 months |
| Weight (kg) | 0.8 | 1.1 | 1.6 | 2.1 | 2.6 | 3 | 3.5 | 3.5 | 3.5 |
| Feed (g/day) | 47 | 51 | 56 | 64 | 67 | 70 | 69 | 65 | Adult |
| Crude protein | 34% |
| Crude fat | 23% |
| Crude ashes | 7.0% |
| Crude fibre | 2.5% |
| Humidity | 9.0% |
| Ca | 0.9% |
| P | 0.8% |
| Metabolic energy value | 4.590 kcal/kg |
Tips and Tricks For Feeding
Daily recommendations are only a guide. Food intake may vary according to breed, age, gender, activity level and desired body condition.
Keep fresh water available at all times.
Seal bag after use and store in a cool dry place.

Customer review
Customer reviews
0 out of 5